
![]() |
![]() |
![]() |
| MODEL | MODEL | MODEL |
Gypsey Pearl II |
Teya |
Gypsey Rondo |
| PRICE | PRICE | PRICE |
£24,950.00 ono |
£10,500.00 ono |
£46,950.00 ono |
![]() |
![]() |
|
| MODEL | MODEL | MODEL |
Fishface |
Louisa |
|
| PRICE | PRICE | PRICE |
£13,950.00 |
£32,750.00 ono |
![]() |
![]() |
![]() |
| MODEL | MODEL | MODEL |
Merry Fisher 625 |
Stepping Stone |
Tempete |
| PRICE | PRICE | PRICE |
£22,500.00 |
£9,995.00 |
£4,750.00 ono |
| TYPE OF VESSEL | SEAMASTER 30 | |
| NAME | GIPSEY PEARL II | |
| YEAR | 1974 | |
| LENGTH | 30' | |
| BEAM | 11'6” | |
| BERTHS | 7 | |
| CONSTRUCTION | GRP | |
| ENGINE | twin perkins 4108 – 50 HP | |
| NUMBER OF ENGINES | 2 | |
| TYPE OF DRIVE | SHAFT | |
| FUEL TYPE | DIESEL | |
| SAFETY CERTIFICATE | 2010 | |
| OTHER EQUIPMENT | VHF – CALORIFER – HOT & COLD | |
| GENERAL DESCRIPTION OF VESSEL | ||
| SEAMASTER 30 IN LOVELY CONDITION – HAS BEEN OUT OF THE WATER OVER WINTER 2009/10 – ANTIFOUL 2010 BEFORE LAUNCH – REAR CABIN WITH DOUBLE AND SINGLE BERTH – CENTRE COCKPIT WITH SEATING AREA - IN MAIN SALOON DINETT WHICH WILL CONVERT TO DOUBLE – SINK – COOKER – HOB – THE TOILET HAS BOTH HOT AND COLD WATER WITH SHOWER – CALORIFIER – DRINKS CABINET – CUPBOARDS BELOW – FORWARD CABIN HAS A V BERTH DOUBLE – THIS BOAT HAS HAD REGULAR MAINTENANCE AND IS WELL LOKED AFTER – REAR DECK ENTERTAINMENT AREA – ON SITE AT BRIDGE MARINE TO VIEW | ||
| SALE PRICE | £ 24,950.00 ono | |
| Other estimated costs associated with buying this vessel listed below:- | ||
| Approx survey costs | £12.00 per foot - GRP £14.50 Steel | |
| Survey lift costs | £10 per foot max 4 hours | |





| TYPE OF VESSEL | PERCIVAL HORNING | |
| NAME | TEYA | |
| YEAR | 1958 | |
| LENGTH | 20.5FT | |
| BERTHS | DAY BOAT | |
| CONSTRUCTION | WOOD & GLASS FIBRE SHEATHING BELOW WATERLINE | |
| ENGINE | SEAWOLF 1000CC | |
| NUMBER OF ENGINES | ONE | |
| TYPE OF DRIVE | SHAFT | |
| FUEL TYPE | PETROL | |
| SAFETY CERTIFICATE | 2012 | |
| ELECTRICS / BATTERY | ONE | |
| OTHER EQUIPMENT | TWO WHEELED BRAKED TRAILER | |
| GENERAL DESCRIPTION OF VESSEL | ||
| THIS IS A LOVELY CLASSIC BROAD DAY BOAT - THE CURRENT OWNER HAS USED HER ON THE THAMES FOR THE LAST 5 YEARS – SHE HAS ALWAYS BEEN STORED UNDERCOVER DURING WINTER MONTHS BY PRESENT OWNER – OPEN SEATING FOR 7 PEOPLE - THE ENGINE AND GEAR BOX HAVE BEEN OVERHAULED – NEW EXHAUST MANIFOLD FITTED – AND GEAR BOX SEALS – SHE IS A PAINTED HULL – THIS WOULD MAKE A LOVELY BOAT TO USE FOR THOSE SULTRY SUNNY DAYS ON THE RIVER. - AVAILABLE FOR VIEWING BY APPOINTMENT – LYING HAMPTON WICK | ||
| SALE PRICE | £ 10,500.00 ono | |
| Other estimated costs associated with buying this vessel listed below:- | ||
| Approx survey costs | £10.50 per foot - GRP £12.50 Steel | |
| Survey lift costs | £10.00 per foot max 4 hours | |






| TYPE OF VESSEL | BROOM EUROPEAN | |
| NAME | GIPSY RONDO | |
| YEAR | 1973 | |
| LENGTH | 35FT | |
| BEAM | 12'2” | |
| BERTHS | 6 IN 3 CABINS | |
| CONSTRUCTION | GRP | |
| ENGINE | PERKINS 6354 | |
| NUMBER OF ENGINES | 2 | |
| TYPE OF DRIVE | TWIN SHAFT | |
| DRAFT | 3' | |
| FUEL TYPE | DIESEL | |
| SAFETY CERTIFICATE | 01 May 2015 | |
| OTHER EQUIPMENT | ECHO SOUNDER /NAVMAN 6500 /COMPASS | |
| GENERAL DESCRIPTION OF VESSEL | ||
| THIS IS A NICE EXAMPLE OF A BROOM SHE WILL NEED HER MAIN COVER AND DODGERS LOOKED AT BUT OTHER THAN THAT SHE IS IN OVERALL GOOD CONDITION THE CURRENT OWNER HAS SPENT A LOT AND MONEY ON HER SHE HAS A CURRENT SURVEY OF NOV 2010 – LAYOUT IS FORWARD CABIN V BERTH HAVING GALLEY AREA AND 2 TOILET COMPARTMENT – DINETTE AREA WHICH WILL CONVERT TO DOUBLE – SHE HAS BOTHE UPPER AND LOWER STEERING POSITIONS - IN THER STERN SHE HAS 2 SINGLE BERTHS – WARDROBE AND CUPBOARDS – TOILET AND SHOWER/BASIN CUBICAL – THE BOAT HAS TREADMASTER ON THE DECKS SHE IS CURRENTLY OUT OF THE WATER AT BRIDGE MARINE HAVING A NEW TRANSDUCER AND NEW ANTIFOUL FOR THE COMING SEASON – THE CURRENT OWNER IS SELLING DUE TO NO LONGER BEING ABLE TO HANDLER HER SINGLE HANDED | ||
| SALE PRICE | £ 49,950.00 ono | |
| Other estimated costs associated with buying this vessel listed below:- | ||
| Approx survey costs | £10.00 per foot - GRP £12.50 Steel | |
| Survey lift costs | £10.00 per foot max 4 hours | |




| TYPE OF VESSEL | MARIAH FS18 | |
| NAME | FISHFACE II | |
| YEAR | 2008 | |
| LENGTH | 18FT / 5.5M | |
| DRAFT | 7FT 8” / 2.3M | |
| BERTHS | OPEN BOAT | |
| CONSTRUCTION | GRP | |
| ENGINE | MERCRUISER 3.0LTR | |
| WEIGHT | 1,157 KG | |
| SPEED | 40- 50MPH | |
| NO OF PEOPLE | 8 | |
| TRAILER | 2 WHEELED | |
| GENERAL DESCRIPTION OF VESSEL | ||
| THIS BOAT WAS PURCHASED IN 2008 NEW THE OWNER IS UPGRADING – THE BOAT HAS A LOT OF EXTRAS – REAR PLATFORM WITH BAIT WELL – BOW ANCHOR STORAGE – FORWARD TACKLE BOXES AND LOCKERS – NON SKID SWIM PLATFORM – SKI TOW EYE – SST BOARDING LADDER – SST HARDWARE – SST RUB RAIL – 33OZ VINYL UPGRADE COVERS FISHING SEAT – FLIP UP BUCKET SEAT AT HELM – DRINKS HOLDERS – DRAINABLE FLOOR SKI STORAGE – AFT SUNDECK CUSHIONS AM/FM/MP3 -AUTO BILDGE PUMP – BIMMINI TOP 2 X COVERS – BESPOKE COCKPIT TONNEAU + BOW COVER – BESPOKE WINTER COVER – EXTENDED SWIM PLATFORM – FENDERS AND LINES – SNIPE TRAILER RECENTLY SERVICED – SPARE WHEEL – LIGHTBOARD ETC. - VIEWING HIGHLY RECOMMENDED – AVAILABLE TO VIEW AT BRIDGE MARINE 7 DAYS A WEEK | ||
| SALE PRICE | £13,950.00 | |
| Other estimated costs associated with buying this vessel listed below:- | ||






| TYPE OF VESSEL | MAXUM 270 SCR | |
| NAME | LOUISA | |
| YEAR | 1998 | |
| LENGTH | 27FT | |
| BEAM | 9FT 6” | |
| BERTHS | 4 | |
| CONSTRUCTION | GRP | |
| ENGINE | MERCRUISER 350 MAGNUM MPI | |
| DRIVE | BRAVO 3 STERNDRIVE | |
| DECKING | TEAK EFFECT | |
| PROPS | STAINLESS DUO PROP | |
| HOOD | FULL HEIGHT | |
| EXTRAS | BOW THRUSTER | |
| GENERAL DESCRIPTION OF VESSEL | ||
| MAXUM 270SCR IN IMACULATE CONDITION HAS BEEN LOOKED AFTER BY THE CURRENT OWNER WITH NO EXPENSE SPARED – COMES WITH MERCRUISER 350 MAGNUM MPI ENGINE AND BRAVO 3 STERNDRIVE WITH DUO STAINLESS PROPS – STAINLESS TRIM TABS AND BOW THRUSTER – SEA TOILET WITH HOLDING TANK – SHOWER SINK - REMOTE SEARCH LIGHT – REAR SNAP DAVITS – TWIN BATTERIES – HAS HAD NEW INTERIOR CARPETS RECENTLY – GPS LOG – VHF – CD STEREO PLAYER – MICROWAVE – DUAL COOKER HOB – FRIDGE – TV AERIAL – TEAK EFFECT DECKING – THE VESSEL HAS DONE VERY LOW HOURS AND IS AVAILABLE TO VIEW BY APPOINTMENT AS IT IS AT OWNERS MOORING – PLEASE CALL US FOR FURTHER DETAILS | ||
| SALE PRICE | £32,750.00 ONO | |
| Other estimated costs associated with buying this vessel listed below:- | ||
| Information given is from the owner and is only based on this | ||
| it does not form part of a contact and we advise any buyer | ||
| to do a survey before purchase | ||





| TYPE OF VESSEL | MERRY FISHER 625 | |
| NAME | NO NAME | |
| YEAR | 2006 | |
| LENGTH | 6.4M | |
| DRAFT | 2.4M | |
| BERTHS | 1 X DOUBLE 1 X SINGLE | |
| CONSTRUCTION | GRP | |
| ENGINE | SUZUKI DF115 | |
| FUEL | PETROL | |
| TRAILER | 4 WHEELED BRAKED | |
| GENERAL DESCRIPTION OF VESSEL | ||
| LARGE WHEELHOUSE WITH SIDE OPENING WINDOWS AND REAR SLIDING DOOR ENTRY – TWO SINGLE BERTHS WHICH WILL CONVERT TO A DOUBLE WITH A TOILET COMPARTMENT BELOW – GRP MOLDED SINK WITH HAND PUMP TAP – SINGLE BURNER GAS HOB – THERE IS A SINGLE HELM SEAT – NAVIGATION EQUIPMENT COMPASS – ECHO SOUNDER – VHF – IN THE COCKPIT IT HAS A FULL LENGTH REAR BENCH SEAT WITH CUSHIONS WHICH WILL DROP DOWN – LARGE COCKPIT FLOOR – ENGINE IS A 115 SUZUKI 4 STROKE OUTBOARD WHICH HAS BEEN MAINTAINED WELL AND SERVICED APRIL 2011- THIS IS A VERY CLEAN AND TIDY BOAT THE OWNER HAS SPENT A LOT OF MONEY ON THE TRAILER AS WELL AS THE BOAT OVER THE YEARS AND IT IS A MUST SEE – AVAILABLE TO VIEW AT BRIDGE MARINE | ||
| SALE PRICE | £22,500.00 | |
| Other estimated costs associated with buying this vessel listed below:- | ||
| INFORMATION IS PROVIDED BY THE OWNER WE ARE | ||
| ACTING AS A BROKER ONLY – THIS IS FOR | ||
| INFORMATION ONLY WE RECOMMEND HAVING A | ||
| PRE PURCHASE SURVEY ON A VESSEL | ||





| TYPE OF VESSEL | BIRCHWOOD 22 | |
| NAME | STEPPING STONE | |
| YEAR | 1975 | |
| LENGTH | 22' | |
| BEAM | 8'3” | |
| BERTHS | 4 | |
| CONSTRUCTION | GRP | |
| ENGINE | VOLVO PENTA | |
| NUMBER OF ENGINES | 1 | |
| TYPE OF DRIVE | OUTDRIVE | |
| TRAILER | YES | |
| FUEL TYPE | PETROL | |
| SAFETY CERTIFICATE | 2010 | |
| ELECTRICS / BATTERY | 2 X 110 | |
| OTHER EQUIPMENT | FENDERS/ ROPES | |
| GENERAL DESCRIPTION OF VESSEL | ||
| A good example of a Birchwood in good clean condition with large cockpit area with plenty of seating and good access to the engine – Half hardtop with good condition canopy – going into the cabin there is a open plan design with vee birth forward and a u shaped dinette area on the port side and galley and toilet compartment on the starboard side. The cockpit area is completed in a wooden panelling – there are two new seats and the main console has been recovered and new switches fitted to dash – comes with a Garmin Fishfinder – New water tank bag fitted 2008 | ||
| SALE PRICE | £9,995.00 ONO | |
| Other estimated costs associated with buying this vessel listed below:- | ||
| Approx survey costs | £9.00 per foot - GRP £10.50 Steel | |
| Survey lift costs | £8.25 per foot max 4 hours | |




| TYPE OF VESSEL | WOODEN DOUBLE DIAGONAL TEAK | |
| NAME | TEMPETE | |
| YEAR | UNKNOWN | |
| LENGTH | 17'6” | |
| BERTHS | DAY BOAT REMOVABLE ROOF | |
| CONSTRUCTION | DOUBLE DIAGONAL TEAK | |
| ENGINE | DOLPHIN 2 STROKE (NEW IN 1999) | |
| NUMBER OF ENGINES | ONE | |
| TYPE OF ENGINE | INBOARD | |
| TYPE OF DRIVE | SHFT DRIVEN | |
| FUEL TYPE | PETROL | |
| SAFETY CERTIFICATE | NEW JULY 2014 | |
| ELECTRICS / BATTERY | 1 | |
| OTHER EQUIPMENT | REAR TONNEAU COVER | |
| GENERAL DESCRIPTION OF VESSEL | ||
| THIS BOAT ORIGINALLY CAME FROM THE ISLE OF MULL AND WAS REFITTED BY A RETIRED ENGINEER IN 2000 FOR USE ON THE THAMES – SHE HAS ALWAYS BEEN KEPT ON A TRAILER SO IS IN GOOD CONDITION – LAST SURVEY WAS IN DECEMBER 2010 – SHE HAS RECENTLY BEEN IN THE WORKSHOP AND HAD THE TOP DECK SANDED AND REVARNISHED – TOP CABIN ROOF IS REMOVABLE AND THUS MAKING A LOVELY OPEN LAUNCH – HAVING A DOPHINE ENGINE IN AND TO THE CURRENT BOATSAFETY SPECIFICATION – AVAILBLE TO VIEW AT BRIDGE MARINE – OPEN 7 DAYS A WEEK | ||
| SALE PRICE | £ 4,750.00 ono | |
| Other estimated costs associated with buying this vessel listed below:- | ||
| Approx survey costs | £10.50 per foot - GRP £12.50 Steel | |
| Survey lift costs | £10.00 per foot max 4 hours | |



